Parameters | 1100VA | 2000VA | 2750VA | 3500VA | 5000VA | 7.5KVA | 10KVA | 15KVA |
---|---|---|---|---|---|---|---|---|
Number of Batteries | 1 | 1 | 2 | 4 | 4 | 8 | 10 | 15 |
Max Spv (wp) | 1000 Wp | 1800 Wp | 2500 Wp | 2800 Wp | 4000 Wp | 6000 Wp | 10000 Wp | 15000 Wp |
Max Spv (Voc) | 52Voc | 105Voc | 105Voc | 200Voc | 200Voc | 460Voc | 460Voc | 600Voc |
Output Load | 0.8 PF (Bulb Load) | |||||||
Grid /p Range | Wide-Inverter mode 100V-280Vac / Narrow-UPS mode 170V-260Vac | |||||||
Inverter switching device | MOSFET based | IGBTs based | ||||||
Output Waveform | Pure Sine Wave | |||||||
Output Voltage (vac) | 220±5% | |||||||
Frequency | 50± 0.15 Hz | |||||||
Peak Efficiency (Inverter mode) | >= 85% | |||||||
Peak Efficiency (Mppt Charging Mode) | Up to 97.5% (with synchronous Buck converter below 3KVA) | |||||||
Mppt topology | Smart HF Buck Converter (MOSFET) | Smart Buck HF Converter (MOSFETs/IGBTs) | ||||||
Output Modes | Solar /Grid/Battery (user Selectable) | |||||||
Operating Temp. | Up to 55 deg. Cel | |||||||
Humidity | 95% non-condensing | |||||||
Cooling Type | Exhaust Fan | |||||||
Display (dual) | Solar Voltage, Solar Current, 0/p Voltage, Grid Voltage, Overload, Over Temp, Solar Over Voltage | |||||||
Protections | All faults are protected through electronics and software | |||||||
Alarm | Alarm for All faults are through electronics and software | |||||||
Priority | Alarm for All faults are through electronics and software | |||||||
Change To Grid | Automatic Through Software Control |
Technical specifications is for reference, all working mode like charging and load features will be set according to Li battery.
Parameters | 1100VA | 2000VA | 2750VA | 3500VA | 5000VA | 7.5KVA | 10KVA | 15KVA |
---|---|---|---|---|---|---|---|---|
Number of Batteries | 1 | 1 | 2 | 4 | 4 | 8 | 10 | 15 |
Max Spv (wp) | 1000 Wp | 1800 Wp | 2500 Wp | 2800 Wp | 4000 Wp | 6000 Wp | 10000 Wp | 15000 Wp |
Max Spv (Voc) | 52Voc | 105Voc | 105Voc | 200Voc | 200Voc | 460Voc | 460Voc | 600Voc |
Output Load | 0.8 PF (Bulb Load) | |||||||
Grid /p Range | Wide-Inverter mode 100V-280Vac / Narrow-UPS mode 170V-260Vac | |||||||
Inverter switching device | MOSFET based | IGBTs based | ||||||
Output Waveform | Pure Sine Wave | |||||||
Output Voltage (vac) | 220±5% | |||||||
Frequency | 50± 0.15 Hz | |||||||
Peak Efficiency (Inverter mode) | >= 85% | |||||||
Peak Efficiency (Mppt Charging Mode) | Up to 97.5% (with synchronous Buck converter below 3KVA) | |||||||
Mppt topology | Smart HF Buck Converter (MOSFET) | Smart Buck HF Converter (MOSFETs/IGBTs) | ||||||
Output Modes | Solar /Grid/Battery (user Selectable) | |||||||
Operating Temp. | Up to 55 deg. Cel | |||||||
Humidity | 95% non-condensing | |||||||
Cooling Type | Exhaust Fan | |||||||
Display (dual) | Solar Voltage, Solar Current, 0/p Voltage, Grid Voltage, Overload, Over Temp, Solar Over Voltage | |||||||
Protections | All faults are protected through electronics and software | |||||||
Alarm | Alarm for All faults are through electronics and software | |||||||
Priority | Alarm for All faults are through electronics and software | |||||||
Change To Grid | Automatic Through Software Control |
25/3/1, First Floor, Near Jai Ambe Dharm Kanta, Nangali Sakrawati Industrial area, Najafgarh New Delhi - 110043